SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1991 Eagle Talon TSi |
Chassis Code: | D27 |
Competition Class: | Quick Class |
Vehicle Weight: | 2,550 lbs. (w/ Driver) |
Launch RPM: | 3,500 RPM |
Shift RPM: | 8,500 RPM |
Redline RPM: | 10,000 RPM |
Peak Boost: | 34 psi |
Fuel: | E98 |
ENGINE | |
---|---|
Engine Code: | 4G63 |
Displacement (cc): | 1,998cc |
Bore & Stroke (mm): | 85mm x 88mm |
Peak Horsepower (@ RPM): | 516 whp @ 7,500 RPM |
Peak Torque (@ RPM): | 505 lb-ft @ 4,600 RPM |
Dyno Type: | Mustang AWD Dynamometer |
Engine Builder: | David Buschur |
Block Modifications: | Honed, Line Honed, Hard Blocked, O-Ringed |
Pistons/Compression Ratio: | Wiseco HD, 10.5:1 Compression |
Connecting Rods / Crank: | Manley 300m Rods |
Camshafts: | Buschur Racing BF272-degree Camshafts (IN&EX) |
Valves / Springs / Retainers: | Supertech +0.5mm Valves, Springs and Retainers |
Cylinder Head Mods: | 2G DSM head, Buschur Racing Ported and Polished |
Head/Main Studs: | ARP Head and Main Studs |
Cylinder Head Gasket: | Mitsubishi Factory MLS |
Intake Manifold: | JMF Custom Plenum |
Throttle Body: | EVO Throttle Body |
Air Induction System: | Buschur Racing Aluminum w/ 4-inch Filter |
Fuel Injectors: | Fuel Injector Clinic 2,150cc/min Injectors (x4) |
Fuel Delivery System: | Buschur Racing Double Pumper |
Engine Management System: | AEM EMS Series 1 |
Engine Management Tuner: | David Buschur |
Boost Controller: | Buschur Racing Inline Manual |
Ignition: | Buschur Racing Coil-on-plug |
M&W CDI | |
Spark Plugs: | NGK BR8EIX |
Exhaust Manifold: | Buschur Racing Equal Length w/ V-band |
Exhaust System / Downpipe: | Buschur Racing 3-inch Downpipe w/ SD Muffler |
Wastegate: | TiAL Sport |
Intercooler: | Buschur Racing Race Front Mount Intercooler |
Nitrous Oxide: | NyTrex Dry-Trex 50 Shot Nitrous Injection Kit |
Cooling System: | Buschur Racing 1⁄2 Width Radiator |
Fuel Cell: | JMF 5-gallon Cell |
Performance Electronics: | MSD DIS4 |
TURBOCHARGER | |
Turbocharger: | Force Performance HTA86 |
Frame: | T3 |
Compressor Wheel Specs: | 62mm HTA |
Turbine Wheel Specs: | GT35R |
Turbine Housing: | TiAL Sport 0.82 A/R Housing, V-band |
CHASSIS/DRIVELINE | |
Springs, F&R (Make & Rate): | Megan Racing 8kgf/mm, 6kgf/mm |
Shocks, F&R (Make & Rate): | Megan Racing Dampers |
Additional Suspension Components: | Tubular Upper/Lower Control Arms (R) |
Transmission: | 2G DSM Automatic Transmission |
Torque Converter: | Kiggly Racing Flex Plate and 2G/1G Trans Adapter |
Differential(s) (Make & Type): | Factory 3000GT (Automatic) Rear End |
Axles / Driveshaft: | Driveshaft Shop Axles (R), Aluminum Driveshaft |
Wheels (Make, Size & Offset): | Rota 17×8.5-inch +42mm (F&R) |
Tires (Make & Size): | M&H 26×8.5×17-inch Slicks |
Brake Calipers (F&R): | Wilwood Calipers (F&R) |
Brake Rotors: | Wilwood Rotors (F&R) |
Brake Pads: | The Brake Man Pads |
Brake Lines: | Wilwood Stainless-steel Braided Lines |
Roll Bar / Cage: | Gary Reese NHRA Certified Cage |
Seats: | Kirkey Pro Drag w/ custom Reese Seat Brackets |
Harnesses: | G Force Harnesses |
Steering Wheel / Quick Release: | Momo Competition |
Gauges: | Auto Meter Tach, Oil Pressure, Water Temp. |
AEM UEGO Wideband Gauge | |
EXTERIOR | |
Hood: | Frank’s Fiberglass |
Trunk Lid: | Frank’s Fiberglass w/ Pro Glass Lexan |
Paint: | Custom White by Elvin Rivera |